|
|||||||
|
|
|
|||||
|
|
|||||||
| Total world population: 1980
to 2050 (As of midyear, 4 454 represents 4 454 000 000) | |||
| Year | Average annual *) | ||
| Population (mil.) | Growth rate(percent) | Population change (mil.) | |
| 1980 …. | 4454 | 1.69 | 76.1 |
| 1985 …. | 4851 | 1.68 | 82.4 |
| 1990 …. | 5277 | 1.55 | 82.5 |
| 1995 …. | 5682 | 1.37 | 78.6 |
| 1999 …. | 5996 | 1.27 | 76.9 |
| 2000 …. | 6073 | 1.25 | 76.3 |
| 2005 …. | 6453 | 1.16 | 75.5 |
| 2010 …. | 6832 | 1.11 | 76 |
| 2020 …. | 7562 | 0.9 | 68.2 |
| 2030 …. | 8215 | 0.76 | 62.4 |
| 2040 …. | 8810 | 0.62 | 54.5 |
| 2050 …. | 9298 | (NA) | (NA) |
| NA Not available. | |||
| *)
Represents change from year shown to immediate succeeding year. Source: U.S. Census Bureau, “Total Midyear Population for the World: 1950-2050,” published 28 December 1998; | |||