Free Web Site - Free Web Space and Site Hosting - Web Hosting - Internet Store and Ecommerce Solution Provider - High Speed Internet
Search the Web

<< GO BACK TO AYE's SITE >>

Capital investments by industries of the economy
Investments
1999 2000
Mln manat Ratio,% Mln manat Ratio,%
Total, by industries of economy 4642739.6 100 4683933.7 100
Of which:
State sector 1887310.4 40.7 1708440.5 36.5
Non-state sector 2755429.2 59.3 2975493.2 63.5
Agriculture, hunting and forestry 54834.8 36923 32357.3 0.7
Industry 2864249.6 61.7 2997178.0 64.0
of which:
1. Mining industry and quarries 1932707.1 41.6 2384438.9 50.9
of which:
Extraction of crude petroleum and natural gas 1932707.1 41.6 2384277.9 50.9
II. Manufacturing 307676.4 37048 361866.9 37079
of which:
Manufacture products leverages and tobacco products 219792.9 37076 194334.2 36895
Manufacture pulp, paper and paper products and publication 396.0 0.0 1712.7 0.0
Manufacturing oil refining products 60289.7 36951 99215.1 36893
Manufacture of chemicals and chemical products 4055.6 0.1 5382.6 0.1
Manufacture of machinery and equipment n.e.c. 724.6 0.0 21368.4 0.5
III. Electricity, gas and water supply 623866.1 37024 250872.2 36986
of which:
Manufacture and distribution of electricity 530358.8 37022 174560.3 37075
Collection, purification and distribution of water 93507.3 2.0 72068.1 37043
Construction 53313.2 36892 17175.6 0.3
Wholesale and retail trade; repair of motor vehicles, motorcycles and personnel and household goods 433151.6 36959 322109.1 37140
Hotels and restaurants 91815.4 2.0 13187.0 0.3
Transport and communication 661788.0 36964 467463.4 10.0
Transport 418661.0 9.0 256425.1 37016
Land transport, transport via pipelines 204659.7 36985 211945.8 37015
Water transport 13845.0 0.3 2525.6 0.1
Air transport 189993.6 36895 41115.7 0.9
Communication 243127.0 36955 211038.4 37015
Real estate activities 375361.0 36899 540343.4 37022
of which:
Âwelling houses 368588.2 8.0 488828.1 36991
Education 24249.5 0.5 19184.7 0.4
Health and social work 16321.9 0.3 157211.4 36984
Other community, social and 54555.5 36923 87317.4 37135
personal service activities