Free Web Site - Free Web Space and Site Hosting - Web Hosting - Internet Store and Ecommerce Solution Provider - High Speed Internet
Search the Web

<< GO BACK TO AYE's SITE >>

Consumption of food stuff (annual per capita, kg)
1990 1995 1996 1997 1998 1999 2000
Meat and meat products calculated as meat
( in natural including fat and offal)
32 15 16 15 19 221) 221)
Milk and milk products (calculated as milk) 295 138 171 142 145 1521) 1541)
Eggs, piece 144 76 78 76 77 1101) 1121)
Sugar 35 12.2 13.2 14.1 13.9 16.11) 16.81)
Vegetable oil 2.5 2.1 1.6 2.3 1.7 2.71) 3.11)
Fish and fish products 4.2 1.3 1 1.6 3.1 2.71) 2.71)
Potatoes 27 23 25 27 31 38 47
Vegetables and market garden products 68 69 84 73 76 109 129
Fruit and berries (excluding wine production) 33 62 63 60 68 64 61
Cereal products (flour, pulses, bread and macaroni calculated as flour) 153 141 150 143 143 150 155
1) On the base of research information on households.