Free Web Site - Free Web Space and Site Hosting - Web Hosting - Internet Store and Ecommerce Solution Provider - High Speed Internet
Search the Web

<< GO BACK TO AYE's SITE >>

Indicators of industrial manufacture by main economic kinds of activity
Number of enterprises Number of (thsd. person) employees Total volume of products (work and services), bill. manat
1999 2000 1999 2000 1999 2000
Total (C+D+E) 4611 4835 200.8 181.1 11876.6 15949.7
C. Mining & quarrying 220 256 33.6 31 4297.5 7102.4
D. Manufacturing industry 4047 4227 137.2 120.9 5110.2 6526.2
of which:
food-stuffs, drinks & manufacture of tobacco 1121 1229 17 17 1914.2 2288.8
Textile industry 322 319 22.1 22.9 160.5 159.4
manufacture of fur & fur Products 316 326 1.3 1.6 15.2 7.5
manufacture of wood & wood products 243 261 1.5 1.4 16.3 1.3
pulp & paper, & paper manufacture 410 335 3.4 2.3 42.1 10
oil refined products manufacture 38 35 6.7 5.8 2073.3 2801.3
chemical substances & fibre manufacture 168 190 15.3 12.5 397.5 460.4
resin & plastic masses manufacture 125 146 3.1 6.2 17.8 191.8
other non-metal mineral substances manufacture 435 451 18.2 8.7 101.7 81.6
metallurgy 239 255 9.9 9 88.1 57.7
Manufacture of machines & equipment n.e.c 123 125 19.3 15.4 116.1 159.5
Optical & electric equipment manufacture 142 144 10.1 8.6 45.6 53
Transport equipment manufacture 60 66 5.8 7.3 89.2 238.9
other manufacture n.e.c 305 345 3.5 2.2 32.6 15
E. Electric energy, gas & water supply 344 352 30 29.2 2468.9 2321.1
1995 1996 1997 1998 1999 2000
Volume index of industrial manufacture calculated per working day (1995-100) 100 93.3 93.6 95.6 99 105.8

<< GO BACK TO AYE's SITE >>