Free Web Site - Free Web Space and Site Hosting - Web Hosting - Internet Store and Ecommerce Solution Provider - High Speed Internet
Search the Web

<< GO BACK TO AYE's SITE >>

Dwellings construction Residential buildings submitted into use
Total residential buildings constructed, thsd. m2 of which financed by individuals: Share in, %
by housing cooperatives population by housing cooperatives population
1990 2848 75 1955 37044 68.6
1991 2604 53 1892 2.0 72.7
1992 2224 54 1515 36983 68.1
1993 1430 50 850 37014 59.4
1994 779 - 563 - 72.3
1995 601 - 536 - 89.2
1996 536 - 462 - 86.2
1997 519 - 414 - 79.8
1998 533 - 463 - 86.9
1999 416 - 361 - 86.8
2000 487 - 370 - 76.1
of which in rural localities
1990 1553 1 1411 0.1 90.9
1991 1469 1 1277 0.1 86.9
1992 1176 - 941 - 80.0
1993 732 - 576 - 78.7
1994 433 - 364 - 84.1
1995 377 - 361 - 95.8
1996 244 - 242 - 99.6
1997 225 - 222 - 98.7
1998 286 - 285 - 99.5
1999 187 - 184 - 98.4
2000 177 - 172 - 97.6

<< GO BACK TO AYE's SITE >>