Free Web Site - Free Web Space and Site Hosting - Web Hosting - Internet Store and Ecommerce Solution Provider - High Speed Internet
Search the Web

<< GO BACK TO AYE's SITE >>

Comparative international data
Gross domestic product Unemployment (%) Inflationrate(%)
Per cap.
(US $)
Purchasing power parity
(US $)
1998 1998 1998 1998
Azerbaijan1) 618.6 9424 1.2 1.8
Australia 20300 20130 8 0.9
Austria 26850 22740 7.2 0.9
Argentina 8970 10200 15.72) 0.9
Bangladesh 4) 260
Belgium 25380 23480 12.6 1
Belarus 4) 2070 3.9
Bulgaria 4) 1190 12.5
Brazil 4570 6160 7.82) 3.2
Great Britain 4) 20870 1.9
Denmark 33260 23830 6.6 1.8
Hungary 4510 7.8 14.4
Germany 25850 20810 12.3 1
Greece 11650 13010 10.32) 4.8
Egypt 1290 3130 11.32) 4.2
Israel 15940 17310 8.6 5.4
India 430 1700 13.2
Indonesia 680 2790 5.5 57.6
Ireland 18340 18340 7.8 2.4
Island 28010 22830 2.7 1.7
Spain 14080 16060 18.8 1.8
Italy 20250 20200 12.32) 2
Canada 20020 24050 8.3 1
China 750 3220 3.1 -0.8
Latvia 2430 13.8 4.7
Lithuania 2440 4310 13.5 5.1
1998 1998 1998 1998
Luxembourg 43570 37420 3.1 1
Mexico 3970 8190 2.3 15.9
Nigeria 300 820 25.03) 10.3
Sweden 25620 19480 6.5 -0.1
Netherlands 24760 21620 4.1 2
Norway 34330 24290 2.4 2.3
New Zealand 14700 15840 7.5 1.3
Pakistan 480 1560 6.12) 6.2
Poland 3900 6740 10 11.7
Portugal 10690 14380 5 2.8
Czech Republic 5040 6.1 10.7
Russia 2300 3950 11.9 27.7
Romania 4) 1600 6.7
USA 4) 29340 29340 4.5 1.6
Turkey 3160 6.2 84.6
Ukraine 850 11.3 15.92)
France 24940 22320 11.8 0.7
Finland 24110 20270 11.4 1.4
Chilli 4810 12890 6.4 5.1
Switzerland 40080 26620 3.9 0.1
Estonia 3390 9.6 8.2
South Africa 2880 6990 5.42) 6.9
Yugoslavia 4) 26.1
South Korea 4) 10610 2
Japan 32380 23180 4.1 0.6
1) 2000
2) 1997
3) 1995
4) 1996