Free Web Site - Free Web Space and Site Hosting - Web Hosting - Internet Store and Ecommerce Solution Provider - High Speed Internet
Search the Web

<< GO BACK TO AYE's SITE >>

Macrostructure of retail trade turnover (bill. manat)
Indicators 1990 1995 1997 1998 1999 2000
Total retail trade turnover 36923 5293.4 8485.6 9238.8 9448.1 10599.4
Food commodities 0.6 3972.5 5956.9 6384.0 6490.9 7235.5
Non-food commodities 0.6 1320.9 2528.7 2854.8 2957.2 3363.9
of which:
Organised trade 0.9 1668.1 3115.7 3029.0 2812.1 2990.2
Food commodities 0.4 806.4 1414.4 1403.0 1110.8 1148.1
Non-food commodities 0.5 861.7 1701.3 1626.0 1701.3 1842.1
Non-organised trade 0.3 3625.3 5369.9 6209.8 6636.0 7609.2
Food commodities 0.2 3166.1 4542.5 4981.0 5380.1 6087.4
Non-food commodities 0.1 459.2 827.4 1228.8 1255.9 1521.8
of which:
Agricultural markets 0.1 1072.4 1246.5 1378.7 1311.6 1431.9
Food commodities 0.1 1060.0 1181.9 1311.7 1252.1 1366.9
Non-food commodities 0.0 36993 64.6 67.0 59.5 65.0