Free Web Site - Free Web Space and Site Hosting - Web Hosting - Internet Store and Ecommerce Solution Provider - High Speed Internet
Search the Web

<< GO BACK TO AYE's SITE >>

Main socio-economic indicators (mln. manat)1
1995 1997 1998 1999 2000 Percent change
in 2000
to 1999
Number of population (end of the year),
thsd. person 7726.2x) 7876.7x) 7953.4xx) 8016.2 8081.0 100.8
Gross domestic product 10669.02 15791.42 17203.12 18576.22 21939.82 111.4
Industrial products 8856.02 12568.62 11619.72 11876.62 15949.72 106.9
Investments 1139.92 4551.22 5512.12 4642.72 4683.92 102.4
Agricultural products 3566.92 4122.42 4421.72 4731.02 5303.42 112.1
Freight circulation by type of public transport, mln. ton-km 12948.0 14514.0 15684.0 18034.0 19792.1 109.7
Retail trade turnover circulation at all branches of sale total 5293.42 8485.62 9238.82 9448.12 10599.42 109.8
Paid services for opulation by all kind of services 837.32 1763.92 2102.52 2267.32 2385.92 105.8
Volume of foreign trade, ln US dollars 1304.8 1575.6 1682.7 1965.1 2917.0 148.4
of which:            
export
637.2 781.3 606.2 929.2 1744.9 187.8
import
667.6 794.3 1076.5 1035.9 1172.1 113.1
Money income of population 6702.72 12367.12 14423.82 16134.42 17923.22 111.1
Money income per capita, thsd. Manat 886.0 1602.3 1850.9 2052.0 2261.1 110.2
Average nominal monthly wage, manat 62467.4 141643.4 168419.2 184367.5 205112.0 111.3
Number of registered unemployed, person 28314 38306 42329 45211 43739 96.7
Consumer price indices of goods and services (in comparison with the previous year %) 511.8 103.7 99.2 91.5 101.8
Wholesale index of industrial production (average annual, in comparison with to the previous year, times) 1.3

1) Information in value is given in current prices.
2) Bill manat.
x) Number of reestimated population on the base of population census held in 1999.
xx) On the base of data of population census held on 27 January 1999.